SIZE TABLE - MEN'S GLOVES | |||||
SIZE | LEVEL | SNOWLIFE | SPYDER | LEKI | ZAINER |
6 | XXS | -- | -- | -- | -- |
6.5 | XS | -- | -- | -- | -- |
7 | S | -- | XS | S | -- |
7.5 | S-M | -- | XS-S | S | -- |
8 | M | S | S | M | S |
8.5 | M-L | M | M | M | M |
9 | L | L | M | L | L |
9.5 | XL | -- | L | L | XL |
10 | XXL | XL | L | XL | XXL |
11 | -- | XXL | XL | XXL | -- |
FOR SPORTS AND LEISURE*
Search: ""
Don't have an account yet? It takes just a few seconds.